Climate North Macedonia
Click on a region of North Macedonia to view the climate:
- Southwest North Macedonia (Ohrid)
- North North Macedonia (Skopje)
Climate Southwest North Macedonia (Ohrid) by month
Southwest North Macedonia has a oceanic climate. There is rainfall during all months of the year. The average annual temperature for Southwest North Macedonia is 15° degrees and there is about 500 mm of rain in a year. It is dry for 173 days a year with an average humidity of 76% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 3 | 5 | 9 | 14 | 18 | 22 | 26 | 26 | 21 | 16 | 11 | 5 |
Night temp. (°C) | -4 | -2 | 1 | 4 | 7 | 9 | 12 | 13 | 10 | 6 | 3 | -2 |
Water temp. (°C) | 3 | 5 | 8 | 15 | 17 | 19 | 25 | 25 | 22 | 16 | 6 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 52 | 38 | 40 | 42 | 58 | 45 | 39 | 33 | 38 | 37 | 44 | 35 |
Days with rain | 11 | 10 | 15 | 17 | 19 | 17 | 14 | 12 | 13 | 11 | 11 | 9 |
Days with snow | 7 | 6 | 4 | 1 | - | - | - | - | - | - | 1 | 4 |
Dry days | 13 | 12 | 12 | 12 | 12 | 13 | 17 | 19 | 17 | 20 | 18 | 18 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 5 | 5 | 7 | 10 | 11 | 12 | 12 | 12 | 10 | 8 | 6 | 6 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 2 | 2 |
Weather data from: Ohrid
Climate North North Macedonia (Skopje) by month
North North Macedonia has a oceanic climate. There is rainfall during all months of the year. The average annual temperature for North North Macedonia is 17° degrees and there is about 221 mm of rain in a year. It is dry for 241 days a year with an average humidity of 69% and an UV-index of 4.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 4 | 7 | 12 | 17 | 21 | 26 | 29 | 30 | 24 | 17 | 13 | 6 |
Night temp. (°C) | -2 | 0 | 3 | 6 | 9 | 12 | 15 | 15 | 12 | 9 | 5 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 28 | 16 | 15 | 20 | 24 | 19 | 15 | 10 | 16 | 23 | 18 | 18 |
Days with rain | 8 | 8 | 9 | 10 | 9 | 10 | 8 | 5 | 7 | 9 | 6 | 7 |
Days with snow | 5 | 3 | 1 | - | - | - | - | - | - | - | - | 3 |
Dry days | 18 | 17 | 21 | 20 | 22 | 20 | 23 | 26 | 23 | 22 | 24 | 21 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 5 | 5 | 7 | 11 | 11 | 12 | 12 | 12 | 10 | 8 | 6 | 6 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 4 | 3 | 2 | 2 |
Weather data from: Skopje