Climate Romania
Click on a region of Romania to view the climate:
- South Romania (Bucharest)
- West Romania (Timişoara)
- North Romania (Cluj-Napoca)
Climate South Romania (Bucharest) by month
South Romania has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for South Romania is 17° degrees and there is about 365 mm of rain in a year. It is dry for 218 days a year with an average humidity of 68% and an UV-index of 4.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 1 | 5 | 11 | 18 | 23 | 27 | 30 | 31 | 25 | 17 | 11 | 4 |
Night temp. (°C) | -4 | -1 | 3 | 8 | 12 | 16 | 18 | 19 | 15 | 10 | 5 | -1 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 35 | 23 | 29 | 28 | 30 | 44 | 37 | 25 | 18 | 34 | 28 | 35 |
Days with rain | 6 | 7 | 11 | 12 | 13 | 13 | 13 | 7 | 7 | 8 | 8 | 8 |
Days with snow | 7 | 5 | 2 | - | - | - | - | - | - | - | 1 | 5 |
Dry days | 18 | 16 | 18 | 18 | 18 | 17 | 18 | 24 | 23 | 23 | 21 | 18 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 4 | 4 | 7 | 10 | 11 | 11 | 12 | 12 | 10 | 6 | 5 | 5 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
UV-index | 2 | 2 | 4 | 5 | 5 | 6 | 7 | 6 | 4 | 3 | 2 | 2 |
Weather data from: Bucharest
Climate West Romania (Timişoara) by month
West Romania has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for West Romania is 17° degrees and there is about 389 mm of rain in a year. It is dry for 193 days a year with an average humidity of 71% and an UV-index of 4.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 3 | 5 | 12 | 18 | 22 | 26 | 29 | 30 | 24 | 17 | 12 | 4 |
Night temp. (°C) | -2 | -1 | 4 | 7 | 10 | 14 | 16 | 16 | 13 | 8 | 5 | -1 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 38 | 24 | 29 | 24 | 48 | 45 | 35 | 23 | 28 | 27 | 32 | 35 |
Days with rain | 11 | 10 | 14 | 13 | 17 | 14 | 11 | 7 | 10 | 9 | 9 | 10 |
Days with snow | 8 | 6 | 2 | - | - | - | - | - | - | - | 1 | 6 |
Dry days | 12 | 12 | 15 | 17 | 14 | 16 | 20 | 24 | 20 | 22 | 20 | 15 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 4 | 5 | 7 | 9 | 10 | 11 | 12 | 12 | 9 | 6 | 6 | 5 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 2 | 2 | 4 | 5 | 5 | 6 | 6 | 6 | 4 | 3 | 2 | 2 |
Weather data from: Timişoara
Climate North Romania (Cluj-Napoca) by month
North Romania has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for North Romania is 14° degrees and there is about 504 mm of rain in a year. It is dry for 147 days a year with an average humidity of 76% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 0 | 3 | 9 | 15 | 20 | 23 | 26 | 27 | 21 | 14 | 9 | 2 |
Night temp. (°C) | -6 | -4 | 0 | 5 | 8 | 12 | 13 | 13 | 10 | 6 | 3 | -3 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 32 | 26 | 35 | 45 | 75 | 78 | 57 | 30 | 30 | 36 | 29 | 31 |
Days with rain | 12 | 11 | 15 | 19 | 24 | 21 | 19 | 12 | 12 | 11 | 10 | 10 |
Days with snow | 13 | 10 | 5 | 1 | - | - | - | - | - | - | 2 | 10 |
Dry days | 6 | 7 | 11 | 10 | 7 | 9 | 12 | 19 | 18 | 20 | 18 | 11 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 5 | 5 | 7 | 10 | 10 | 11 | 12 | 12 | 10 | 6 | 6 | 5 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 5 | 3 | 3 | 2 | 2 |
Weather data from: Cluj-Napoca