Climate Spain
Spain has a varied climate due to its vast size and varied topography. Due to its Mediterranean climate, the country has hot, dry summers and mild, rainy winters. The weather varies not only by location, but also by season.
Regional differences
Most of Spain has a Mediterranean climate, with a few notable exceptions. One of Spain's most notable climate zones is the central plateau, which covers much of the interior. This area has a continental climate, which means that summers are hot and winters are cold.
In winter it can get as cold as -10 degrees Celsius, while in summer it can get as hot as 40 degrees Celsius. With remarkable differences between day and night temperatures, the area is known for its extreme temperature variations.
Mediterranean coast
The Mediterranean coast, which forms the eastern and southern borders of Spain, is another important climate region. With mild, rainy winters and hot, dry summers, the climate in this area is typically Mediterranean.
In summer, highs are between 25 and 30 degrees Celsius, while minima in winter are between 10 and 15 degrees Celsius. Due to the long, hot summers and mild winters, this region is known for its beaches and sunbathing.
The North of Spain
In northern Spain, where the climate is milder, are Galicia and the Basque Country. These areas have mild and reliable weather throughout the year thanks to the Atlantic Ocean.
In summer, maxima are between 20 and 25 degrees Celsius, while minima in winter are between 5 and 10 degrees Celsius. The lush, green landscapes and abundant rainfall make this area popular with lovers of the outdoors and nature.
The Canary Islands
A subtropical climate, finally, is found in the Canary Islands, located off the coast of Africa. These islands experience constant warmth throughout the year thanks to their average temperature of 25 to 30 degrees Celsius. The islands are popular with travelers seeking a warm, tropical location because the weather there is consistently pleasant and sunny.
Lente in Spain
In Spain, spring lasts from March to May, and the weather is usually lovely with few rainy days. While it is 15 to 20 degrees in the middle and south, the average temperature in the north is between 10 and 15 degrees. Since it is not yet high season, there are not many tourists and the weather in Spain is usually pleasant, making it a good place to travel.
Summer in Spain
Spanish summers are typically hot and dry from June to August, with average temperatures in the south and center of the country of 25 to 30 degrees. In the north, temperatures are slightly colder, between 20 and 25 degrees.
Spain is busiest at this time of year because so many visitors come to enjoy the country's beaches and other attractions. But because it can get quite hot, drink plenty of water and limit your time outside during the hottest hours of the day.
Autumn in Spain
In autumn in Spain, which lasts from September to November, the weather begins to cool down. While temperatures in the north are between 10 and 15 degrees, in the middle and south they are between 15 and 20 degrees, respectively. Spain is a good place to travel during this time of year because there are fewer people and the weather is usually nice.
Winter in Spain
Winter in Spain usually lasts from December to February and is mild and rainy. The average temperature in the central and southern regions of the country is between 10 and 15 degrees Celsius, although it can occasionally get warmer.
Temperatures in Galicia and the Basque Country, which are more northerly and usually warmer, average between 5 and 10 degrees Celsius. Snow does not often fall in most of the country, but snow can fall at higher altitudes and in the mountains.
Click on a region of Spain to view the climate:
- North Spain (Bilbao)
- East Spain (Valencia)
- South Spain (Málaga)
- Central Spain (Madrid)
Climate North Spain (Bilbao) by month
North Spain has a mediterranean climate. The summers are hot and dry, and the temperature is mild in the winter. The average annual temperature for North Spain is 16° degrees and there is about 531 mm of rain in a year. It is dry for 132 days a year with an average humidity of 77% and an UV-index of 4.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 11 | 11 | 13 | 14 | 16 | 20 | 22 | 23 | 22 | 19 | 15 | 12 |
Night temp. (°C) | 7 | 6 | 8 | 9 | 11 | 14 | 16 | 17 | 16 | 13 | 10 | 8 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 86 | 65 | 45 | 37 | 38 | 42 | 25 | 24 | 28 | 25 | 73 | 44 |
Days with rain | 19 | 16 | 18 | 17 | 19 | 17 | 15 | 14 | 13 | 12 | 17 | 16 |
Days with snow | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
Dry days | 11 | 11 | 13 | 13 | 12 | 13 | 16 | 17 | 17 | 19 | 13 | 15 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 9 | 8 | 8 | 5 | 5 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
UV-index | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 3 |
Weather data from: Bilbao
Climate East Spain (Valencia) by month
East Spain has a mediterranean climate. The summers are hot and dry, and the temperature is mild in the winter. The average annual temperature for East Spain is 22° degrees and there is about 146 mm of rain in a year. It is dry for 286 days a year with an average humidity of 62% and an UV-index of 5.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 15 | 15 | 18 | 20 | 23 | 28 | 30 | 30 | 28 | 24 | 19 | 16 |
Night temp. (°C) | 7 | 7 | 9 | 11 | 15 | 19 | 21 | 22 | 20 | 16 | 11 | 8 |
Water temp. (°C) | 15 | 15 | 16 | 18 | 21 | 25 | 27 | 27 | 26 | 24 | 22 | 18 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 13 | 6 | 22 | 11 | 5 | 9 | 5 | 7 | 12 | 26 | 19 | 11 |
Days with rain | 4 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 7 | 4 |
Dry days | 27 | 24 | 25 | 24 | 26 | 26 | 27 | 26 | 24 | 25 | 23 | 27 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 8 | 9 | 9 | 9 | 12 | 12 | 12 | 9 | 9 | 9 | 7 | 7 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
UV-index | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 6 | 6 | 4 | 4 | 3 |
Weather data from: Valencia
Climate South Spain (Málaga) by month
South Spain has a mediterranean climate. The summers are hot and dry, and the temperature is mild in the winter. The average annual temperature for South Spain is 21° degrees and there is about 207 mm of rain in a year. It is dry for 267 days a year with an average humidity of 68% and an UV-index of 5.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 14 | 14 | 16 | 18 | 21 | 25 | 28 | 28 | 25 | 23 | 18 | 16 |
Night temp. (°C) | 10 | 10 | 11 | 13 | 15 | 19 | 22 | 23 | 20 | 18 | 14 | 12 |
Water temp. (°C) | 17 | 17 | 17 | 19 | 20 | 23 | 25 | 25 | 24 | 22 | 20 | 18 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 21 | 26 | 26 | 18 | 11 | 6 | 1 | 4 | 12 | 27 | 29 | 26 |
Days with rain | 8 | 8 | 11 | 10 | 6 | 3 | 2 | 2 | 5 | 7 | 7 | 6 |
Dry days | 23 | 20 | 20 | 20 | 25 | 27 | 29 | 29 | 25 | 24 | 23 | 25 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 9 | 9 | 9 | 9 | 10 | 11 | 10 | 10 | 10 | 9 | 9 | 9 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
UV-index | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 6 | 6 | 5 | 4 | 4 |
Weather data from: Málaga
Climate Central Spain (Madrid) by month
Central Spain has a mediterranean climate. The summers are hot and dry, and the temperature is mild in the winter. The average annual temperature for Central Spain is 20° degrees and there is about 201 mm of rain in a year. It is dry for 249 days a year with an average humidity of 57% and an UV-index of 4.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 10 | 11 | 15 | 18 | 23 | 28 | 32 | 32 | 27 | 21 | 14 | 11 |
Night temp. (°C) | 2 | 3 | 4 | 7 | 11 | 16 | 20 | 20 | 15 | 11 | 6 | 3 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 18 | 17 | 25 | 23 | 13 | 8 | 4 | 3 | 9 | 30 | 30 | 21 |
Days with rain | 9 | 8 | 12 | 12 | 9 | 5 | 2 | 1 | 5 | 8 | 10 | 8 |
Days with snow | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 |
Dry days | 21 | 19 | 19 | 18 | 22 | 25 | 29 | 30 | 25 | 23 | 20 | 22 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 8 | 8 | 8 | 9 | 11 | 12 | 11 | 10 | 10 | 9 | 7 | 6 |
Wind force (Bft) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 6 | 5 | 4 | 2 | 2 |
Weather data from: Madrid